Boston 715 Architectural Mesh: 25.4mm Openings remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | Platform Stanchion Monowills Link Modular Railing remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | WAB715 | M01022S41525 | ML40-432 | ML40-PMAIN |
Price | $70.45 – $240.98 ex GST | $66.58 ex GST | $6.53 ex GST | $86.90 – $145.18 ex GST |
Availability | 12 in stock (Available on backorder, typically 14-16 weeks) | Available on back order, typically 5 working days | Available on backorder. | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | ||
Content | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Monowills LINK platform stanchion, fully assembled in galvanised steel, available as std drill or drilled one side only, a kickplate mounting bracket can also be added if required. All handrails products. |
Weight | N/A | 3.12 kg | 0.05 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Drilled One Side Only, Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | Square | |||
Hole Size (mm) | ||||
Kickplate Orientation | Kickplate Bracket, None | |||
LWO (mm) | ||||
Material | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Stainless Steel 304 | Galvanised Steel | Galvanised Steel |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 25.40 | 1.80 | ||
Overall Height (mm) | ||||
SWO (mm) |