| Boston 715 Architectural Mesh: 25.4mm Openings remove | M00521 Fine Woven Wire Mesh Per Metre: 4.28mm Openings remove | M00216 Fine Woven Wire Mesh Per Metre: 11.07mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WAB715 | M00521S41220 | M00216S41220 |
| Price | $91.59 – $313.27 ex GST | $59.51 ex GST | $119.30 ex GST |
| Availability | Available on backorder, next shipment of 30m due Early-February 2026 | 72 in stock (Available on backorder, next shipment of 60m due Mid to Early-February 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 0.80mm, 304 stainless steel wire with 4.28mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.6mm 304 stainless steel wire and 11.07mm openings. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker woven wire mesh woven from 0.80mm 304 stainless steel wire with 4.28mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.6mm 304 stainless steel wire and 11.07mm openings. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 1.95 kg | 3.05 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 25.40 | 4.28 | 11.07 |
| Overall Height (mm) | |||
| SWO (mm) |


