| M01628 Fine Woven Wire Mesh Per Metre: 1.2 Openings remove | Boston 725 Architectural Mesh: 50mm Openings remove | M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | M00822 Fine Woven Wire Mesh Per Metre: 2.46 Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01628S41550 | WAB725 | M01624S41550 | M00822S41550 |
| Price | $55.55 ex GST | Price range: $119.43 through $129.51 ex GST | $98.24 ex GST | $86.16 ex GST |
| Availability | 11 in stock (Available on backorder, typically 12-14 weeks) | Available on backorder, typically 12-14 weeks | 10 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.71mm Stainless Steel 304 wire with 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 1.7 kg | N/A | 3.19 kg | 3 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 1.20 | 50.00 | 1.00 | 2.46 |
| Overall Height (mm) | ||||
| SWO (mm) |



