M01022 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M01022S41525 | R03023 | A253 | C325main |
Price | $88.78 ex GST | $285.44 – $512.40 ex GST | $559.36 – $823.84 ex GST | $823.02 – $1,269.29 ex GST |
Availability | 12 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
Content | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. |
Weight | 3.12 kg | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 6.00 | |||
Hole Shape | Round | |||
Hole Size (mm) | 3.00 | |||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Aluminium, Stainless Steel 304 | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||
Material Thickness (mm) | 0.90, 1.20 | |||
Mesh Aperture (mm) | 1.80 | |||
Overall Height (mm) | ||||
SWO (mm) |