| Remove all | M003518 Fine Woven Wire Mesh Per Metre: 6.0mm Openings remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M003518S41245 | 40MG | R04851S4091220 | WK3022 |
| Price | $117.74 ex GST | $104.55 ex GST | $190.44 ex GST | Price range: $242.68 through $447.29 ex GST |
| Availability | 26 in stock (Available on backorder, typically 12-14 weeks) | Available on back order, typically 4 working days | 61 in stock (Can be backordered, next manufactured batch of 30 sheets due Late-March 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Roll is 1245mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | ||
| Content | Webforge Locker fine woven wire mesh with 1.2mm stainless steel (304) wire and 6mm openings. Material is 1245mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. |
| Weight | N/A | 23.5 kg | 8.93 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 6.35 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 4.76 | |||
| Kickplate Orientation | ||||
| LWO (mm) | 53 | |||
| Material | Stainless Steel 304 | Galvanised Steel | Stainless Steel 304 | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 0.90 | 5.00 | ||
| Mesh Aperture (mm) | 6.00 | |||
| Overall Height (mm) | 13 | |||
| SWO (mm) | 15 |



