W0025 Welded Wire mesh Per Metre: 9.16mm Aperture remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | W0025S4101000 | ML40-433 | AMmain | Pmain |
Price | $83.32 ex GST | $7.82 ex GST | $24.75 – $81.73 ex GST | $26.20 – $57.09 ex GST |
Availability | 14 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 5 working days | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | ||
Content | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
Weight | 2 kg | 0.05 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | |||
Colour | ||||
Drill | Std Drill | Corner Drill, Drilled One Side Only, Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | L60, None, R100, R60, R85 | |||
LWO (mm) | ||||
Material | Stainless Steel 304 | Galvanised Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 9.16 | |||
Overall Height (mm) | ||||
SWO (mm) |