Horizontal Closure Bend (HCB) 32NB, Untreated Or Galvanised, Mild Steel remove | Grating Top clip 316SS Mill Pattern A-F remove | Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | H32main | C100SM | ML40-CW |
Price | $20.48 – $24.67 ex GST | $3.12 ex GST | $162.75 ex GST |
Availability | Available on back-order | Available on backorder, typically 5 working days | Available on back order, typically 15 working days |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | |
Content | Horizontal closure bend in an untreated or galvanised finish. Suitable for use with the Monowills stanchion and the Monowills LINK system. All handrails products. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
|
Weight | N/A | 0.1 kg | 5.08 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | Corner Drill | ||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 316 | Galvanised Steel |
Material Finish | |||
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |