| Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | RB25Main | G386 | |
| Price | Price range: $19.94 through $20.94 ex GST | Price range: $504.64 through $659.48 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker, Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polyester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel, Mild steel (Untreated) | FRP | |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 38 | ||
| SWO (mm) |

