Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Side Offset Stanchion 110mm, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Nosing Abrasive Galvanised Yellow remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | |
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | C405 | SOmain | A253 | NAB | SALMAIN | A32MAIN | 40MG |
Price | $789.47 – $1,181.32 ex GST | $28.43 – $52.78 ex GST | $434.94 – $633.31 ex GST | $15.25 – $30.68 ex GST | $48.69 – $56.19 ex GST | $37.95 – $47.54 ex GST | $104.55 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on back order, typically 4 working days |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | ||||||
Content | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | 23.5 kg |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | 30, 33, 36, 39, 42, 45 | |||||
Colour | Yellow | ||||||
Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Std Drill | |||||
Hole Pitch (mm) | |||||||
Hole Shape | |||||||
Hole Size (mm) | |||||||
Kickplate Orientation | None, R135, R160 | ||||||
LWO (mm) | |||||||
Material | Mild Steel | Mild Steel | Mild Steel | Galvanised Steel | Mild Steel | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | |||||||
Mesh Aperture (mm) | |||||||
Overall Height (mm) | |||||||
SWO (mm) |