Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel remove | Screw Hex Flang BN 65x8 SS Mill remove | Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C301SM | 25M | SMAIN | |
Price | $63.12 – $76.89 ex GST | $1.90 ex GST | $60.03 – $70.07 ex GST | $25.23 – $109.53 ex GST |
Availability | Available on back-order | Available on backorder, typically 5 working days | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | |||
Content | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. |
Weight | N/A | 0.1 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 42, 45 | |||
Colour | ||||
Drill | Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | None, R135, R160 | |||
LWO (mm) | ||||
Material | Mild Steel | Stainless Steel | Galvanised Steel, Mild steel (Untreated) | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |