| FRP Minimesh 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | Metro 105 Architectural Mesh: 9.85 x 25.4mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G3819IGD1 | M01124S41520 | WAM105 |
| Price | $582.66 ex GST | $227.21 ex GST | $1,098.96 ex GST |
| Availability | 89 in stock (Available on backorder, typically 12-14 weeks) | 21 in stock (Available on backorder, typically 14-16 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Lockers Minimesh, Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 9.85 x 25.4mm openings and 3.1mm diameter wire in a range of different materials to suit your projects needs. |
| Weight | 85 kg | 2 kg | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | Rectangular | |
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | FRP | Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 1.80 | 9.85 x 25.4 | |
| Overall Height (mm) | 38 | ||
| SWO (mm) |


