Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C405 | A253 | M01624S41550 | Pmain |
Price | $789.47 – $1,181.32 ex GST | $434.94 – $633.31 ex GST | $75.57 ex GST | $26.20 – $57.09 ex GST |
Availability | Available on back-order | Available on back-order | Available on backorder, typically 14-16 weeks | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
Content | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
Weight | N/A | N/A | 3.19 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Corner Drill, Drilled One Side Only, Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | L60, None, R100, R60, R85 | |||
LWO (mm) | ||||
Material | Mild Steel | Mild Steel | Stainless Steel 304 | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | |
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 1.00 | |||
Overall Height (mm) | ||||
SWO (mm) |