Grating Pattern A 40x5 Loadbar, 995x5800mm remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | 6520 Gripspan Walkway Plank: 2.0mm material thickness remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | M03031 Fine Woven Wire Mesh Per Metre: 0.56 Openings remove | Grating Bottom clip 316SS Mill Pattern A-F remove | M02430 Fine Woven Wire Mesh Per Metre: 0.74 Openings remove | R02141S4091220 Perforated Metal Per Metre: 2.1mm Round, 41% Open Area remove | M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | |
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A405main | R04851S4091220 | 6520_MAIN | A325main | A323 | M03031S41525 | C200SM | M02430S41524 | R02141S4091220 | M00418S41220 | A205 |
Price | $1,304.16 – $3,544.18 ex GST | $234.61 ex GST | $432.91 – $476.84 ex GST | $1,055.87 – $2,984.31 ex GST | $697.58 – $1,018.89 ex GST | $108.24 ex GST | $4.47 ex GST | $70.07 ex GST | $258.04 ex GST | $101.02 ex GST | $685.00 – $1,029.51 ex GST |
Availability | 102 in stock (Available on backorder, typically 36 working days) | Available on back-order | 12 in stock (Available on backorder, next shipment of 30m due Late -July 2025) | Available on backorder, typically 5 working days | 60 in stock (Available on backorder, next shipment of 60m due Late March 2025) | 47 in stock (Available on backorder, typically 36 working days) | 13 in stock (Available on backorder, next shipment of 30m due Late July 2025) | Available on back-order | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||||
Description | 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre.. Max possible single length 30m. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | 0.31mm Stainless Steel 304 wire and 0.74mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||||||
Content | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non slip. Passes the 15mm ball test in AS1657 for overhead use. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. | Webforge Locker fine woven wire mesh with 0.31mm Stainless Steel 304 wire and 0.74mm openings. Roll is 1524mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R02141 is a general purpose, perforated metal roll with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
Weight | N/A | 8.93 kg | N/A | N/A | N/A | 2 kg | 0.076 kg | 1.5 kg | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | 995 × 5800 × 32 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Angle | |||||||||||
Colour | |||||||||||
Drill | |||||||||||
Hole Pitch (mm) | 6.35 | 3.10 | |||||||||
Hole Shape | Round | Round | |||||||||
Hole Size (mm) | 4.76 | 2.06 | |||||||||
Kickplate Orientation | |||||||||||
LWO (mm) | |||||||||||
Material | Aluminium, Mild Steel | Stainless Steel 304 | Aluminium, Galvanised Steel | Aluminium, Mild Steel | Mild Steel | Stainless Steel 304 | Stainless Steel 316 | Stainless Steel 304 | Stainless Steel 304 | Mild Steel | |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |||||||||
Material Thickness (mm) | 0.90 | 2.00 | 0.90 | ||||||||
Mesh Aperture (mm) | 0.56 | 0.74 | 5.00 | ||||||||
Overall Height (mm) | |||||||||||
SWO (mm) |