| Grating Bottom clip 316SS Mill Pattern A-F remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C200SM | A205 | A455MPU12 |
| Price | $3.35 ex GST | $587.86 – $792.09 ex GST | $1,136.44 ex GST |
| Availability | Available on backorder, typically 5 working days | Available on back-order | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | |
| Content | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. |
| Weight | 0.076 kg | N/A | 364.52 kg |
| Dimensions | N/A | N/A | 5800 × 995 × 45 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 316 | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


