| Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | Pmain | A505MPU12 | 25M |
| Price | $26.20 – $57.09 ex GST | $1,257.15 ex GST | $60.03 – $70.07 ex GST |
| Availability | Available on back-order | Available on backorder, typically 12-14 weeks | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. |
| Weight | N/A | 403.22 kg | N/A |
| Dimensions | N/A | 5800 × 995 × 50 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | L60, None, R100, R60, R85 | ||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


