Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Bottom Clip (Suit PtnA-F Gal) remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | M003518 Fine Woven Wire Mesh Per Metre: 6.0mm Openings remove | |
---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Pmain | C200MG | ML40-432 | RB32Main | C255main | A505MPU12 | SCmain | R02341 | M003518S41245 |
Price | $34.93 – $76.12 ex GST | $1.00 ex GST | $8.71 ex GST | $34.68 – $62.48 ex GST | $659.31 – $2,087.44 ex GST | $1,613.47 ex GST | $42.51 – $62.68 ex GST | $307.30 – $447.01 ex GST | $120.76 ex GST |
Availability | Available on back-order | 946 in stock (Available on backorder, typically 5 working days) | Available on back order, typically 5 working days | Available on back-order | Available on backorder, typically 12-14 weeks | Available on back-order | Available on backorder, next shipment of 60 sheets due Late July 2025 | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||
Description | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Roll is 1245mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||||
Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker fine woven wire mesh with 1.2mm stainless steel (304) wire and 6mm openings. Material is 1245mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 0.05 kg | 0.05 kg | N/A | N/A | 403.22 kg | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | 5800 × 995 × 50 mm | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | ||||||||
Colour | |||||||||
Drill | Corner Drill, Drilled One Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||||||
Hole Pitch (mm) | 4.78 | ||||||||
Hole Shape | Round | ||||||||
Hole Size (mm) | |||||||||
Kickplate Orientation | L60, None, R100, R60, R85 | ||||||||
LWO (mm) | |||||||||
Material | Mild Steel | Galvanised Steel | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) | Aluminium, Mild Steel | Mild Steel | Mild Steel | Aluminium, Electro Galvanised | Stainless Steel 304 |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||||||
Material Thickness (mm) | 1.20, 2.00 | ||||||||
Mesh Aperture (mm) | 6.00 | ||||||||
Overall Height (mm) | |||||||||
SWO (mm) |