Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | F255Main | C253main | C325main | Wmain |
Price | $424.97 – $630.02 ex GST | $346.30 – $498.55 ex GST | $641.27 – $975.97 ex GST | $29.20 – $71.98 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Drilled One Side Only, Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) |
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |