| Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | AMmain | RB25Main | |
| Price | Price range: $24.75 through $81.73 ex GST | Price range: $19.94 through $20.94 ex GST | |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 30, 33, 36, 39, 42, 45 | 90, 135, 138, 141, 144, 147, 150 | |
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Galvanised Steel, Mild steel (Untreated) | |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

