M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M01124S41520 | ML40-433 | ML40-432 | RB32Main |
Price | $174.78 ex GST | $7.82 ex GST | $6.53 ex GST | $21.65 – $22.91 ex GST |
Availability | 21 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 5 working days | Available on back order, typically 5 working days | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | |
Content | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). |
Weight | 2 kg | 0.05 kg | 0.05 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | |||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Galvanised Steel | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 1.80 | |||
Overall Height (mm) | ||||
SWO (mm) |