| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R19151 | R02440main | R12749A520 |
| Price | Price range: $311.37 through $444.70 ex GST | Price range: $191.03 through $274.37 ex GST | $324.80 ex GST |
| Availability | 22 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. |
| Weight | N/A | N/A | 15.53 kg |
| Dimensions | N/A | N/A | 2400 × 1200 × 2.0 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | 3.57 | 17.27 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 19.05 | 2.38 | 12.70 |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Galvanised Steel | Electro Galvanised | Aluminium |
| Material Finish | |||
| Material Thickness (mm) | 1.60, 3.00 | 0.80, 1.20 | 2.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


