R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | 6512 Gripspan Walkway Plank: 1.2mm material thickness remove | M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | R03023 | 6512G/225-SR-5800 | M06038S61000 |
Price | $219.32 – $457.49 ex GST | $129.17 ex GST | $46.42 ex GST |
Availability | Available on back order, typically 36 working days | 4 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
Content | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. This plank is 5.8m long, galvanised and available in a 1.2mm thickness, 225mm wide with a serrated surface. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 24.18 kg | 0.6 kg |
Dimensions | N/A | 5800 × 225 × 65 mm | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 6.00 | ||
Hole Shape | Round | ||
Hole Size (mm) | 3.00 | ||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Stainless Steel 304 | Galvanised Steel | Stainless Steel 316 |
Material Finish | |||
Material Thickness (mm) | 0.90, 1.20 | 1.20 | |
Mesh Aperture (mm) | 0.28 | ||
Overall Height (mm) | |||
SWO (mm) |