| M02029 Fine Woven Wire Mesh Per Metre: 0.93 Openings remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | M02029S41000 | R04851S4091220 | |
| Price | $34.93 ex GST | $190.44 ex GST | |
| Availability | Can be backordered, next shipment of 210m due Early-May 2026 | 64 in stock (Can be backordered, next manufactured batch of 30 sheets due Late-March 2026) | |
| Add to cart | |||
| Description | 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker fine woven wire mesh with 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | |
| Weight | 1.2 kg | 8.93 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.35 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 4.76 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Stainless Steel 304 | |
| Material Finish | |||
| Material Thickness (mm) | 0.90 | ||
| Mesh Aperture (mm) | 0.93 | ||
| Overall Height (mm) | |||
| SWO (mm) |

