| Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | RB32Main | 25M | OBSMAIN | Cmain |
| Price | Price range: $21.65 through $22.91 ex GST | Price range: $60.03 through $70.07 ex GST | Price range: $97.57 through $148.54 ex GST | Price range: $26.87 through $34.37 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | |||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



