| Side Stanchion Monowills Link Modular Railing remove | Kickplate Bracket, Untreated Or Hot Dip Galvanised, Mild Steel, single slot remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-SMAIN | KBMAIN | WK3028main | AMmain |
| Price | Price range: $103.94 through $166.66 ex GST | Price range: $0.92 through $1.37 ex GST | $449.28 ex GST | Price range: $24.75 through $81.73 ex GST |
| Availability | Available on backorder. | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Monowills LINK side stanchion, fully assembled, in galvanised steel, stanchions can be supplied with:
| Single slot kickplate bracket, ideal for the customisation of standard stanchions available in a mild steel (untreated) or a hot dip galvanised finish. All Handrails products. | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | |||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | Kickplate Bracket, None | |||
| LWO (mm) | 50 | |||
| Material | Galvanised Steel | Hot Dip Galvanised, Mild steel (Untreated) | Mild Steel (Untreated & Raised) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 15 | |||
| SWO (mm) | 12 |



