| One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Nosing Abrasive Galvanised Yellow remove | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | OBSMAIN | NAB | A32MAIN | 40MG |
| Price | $97.57 – $148.54 ex GST | $15.25 – $30.68 ex GST | $37.95 – $47.54 ex GST | $104.55 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | Available on back order, typically 4 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | |||
| Content | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. |
| Weight | N/A | N/A | N/A | 23.5 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | |||
| Colour | Yellow | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel |
| Material Finish | Hot Dip Galvanised | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



