Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | A32MAIN | 40MG | 32M | F325MAIN |
Price | $37.95 – $47.54 ex GST | $104.55 ex GST | $77.15 – $89.70 ex GST | $513.65 – $821.47 ex GST |
Availability | Available on back-order | Available on back order, typically 4 working days | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | |||
Content | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. |
Weight | N/A | 23.5 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | |||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |