| Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | Angle Mount Welded Stanchion Monowills Link Modular Railing remove | Rail Bend 40NB Medium Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 25M | ML40-SCmain | ML40-AMWMAIN | RB40G.90 |
| Price | $60.03 – $70.07 ex GST | $106.89 – $115.78 ex GST | $143.39 – $177.71 ex GST | $112.71 ex GST |
| Availability | Available on back-order | Available on backorder. | Available on backorder. | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | |||
| Content | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, stanchions can be supplied with:
| Monowills LINK angle mount stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. Or at a 42 or 45 degree angle. All handrails products. | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. |
| Weight | N/A | N/A | N/A | 2.65 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 42, 45 | |||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel | Galvanised Steel | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



