W25 Welded Wire mesh Per Metre: 23.4mm Openings remove | W002 Welded Wire mesh Per Metre: 12.7mm C/C on wire remove | M02029 Fine Woven Wire Mesh Per Metre: 0.93 Openings remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | W25 | W002 | M02029S41000 | M00818S41550 |
Price | $30.31 ex GST | $97.42 ex GST | $35.82 ex GST | $233.34 ex GST |
Availability | Available on back-order | 13 in stock (Available on backorder, typically 14-16 weeks) | 37 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
Content | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.4mm openings. Roll is 1000mm wide and cut to the length you specify. Pricing is per metre. | Webforge Locker welded wire mesh, 1.2mm Stainless Steel 304 wire. Material is 1220mm wide and will be cut to the meterage ordered, pricing is per metre. Max possible single length 30m | Webforge Locker fine woven wire mesh with 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 2 kg | 1.2 kg | 7.44 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 23.40 | 0.93 | 1.93 | |
Overall Height (mm) | ||||
SWO (mm) |