M01024 Fine Woven Wire Mesh Per Metre: 1.98 Openings remove | M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove | W150 Welded Wire mesh Per Metre: 13.8mm Openings remove | MH0717 Fine Woven Wire Mesh Per Metre: 7.1 x 0.71 Openings remove | W25 Welded Wire mesh Per Metre: 23.4mm Openings remove | W002 Welded Wire mesh Per Metre: 12.7mm C/C on wire remove | M02029 Fine Woven Wire Mesh Per Metre: 0.93 Openings remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | M01024S41524 | M02832S41525 | W150S4121000 | MH071710S41500 | W25 | W002 | M02029S41000 | M00818S41550 |
Price | $86.96 ex GST | $67.36 ex GST | $93.98 ex GST | $187.00 ex GST | $30.31 ex GST | $97.42 ex GST | $35.82 ex GST | $233.34 ex GST |
Availability | 19 in stock (Available on backorder, next shipment of 30m due Late-July 2025) | 21 in stock (Available on backorder, next shipment of 30m due Late-July 2025) | 30 in stock (Available on backorder, next shipment of 30 sheets due Early-April 2025) | 52 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | 13 in stock (Available on backorder, typically 14-16 weeks) | 37 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||||
Description | 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1.2mm Stainless Steel 304 wire and 13.8mm openings. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
Content | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1.2mm Stainless Steel 304 wire and 13.8mm openings. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.4mm openings. Roll is 1000mm wide and cut to the length you specify. Pricing is per metre. | Webforge Locker welded wire mesh, 1.2mm Stainless Steel 304 wire. Material is 1220mm wide and will be cut to the meterage ordered, pricing is per metre. Max possible single length 30m | Webforge Locker fine woven wire mesh with 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 2 kg | 1.5 kg | 6 kg | 2 kg | N/A | 2 kg | 1.2 kg | 7.44 kg |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Angle | ||||||||
Colour | ||||||||
Drill | ||||||||
Hole Pitch (mm) | ||||||||
Hole Shape | ||||||||
Hole Size (mm) | ||||||||
Kickplate Orientation | ||||||||
LWO (mm) | ||||||||
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | ||||||||
Material Thickness (mm) | ||||||||
Mesh Aperture (mm) | 1.98 | 0.63 | 13.80 | 7.1 x 0.71 | 23.40 | 0.93 | 1.93 | |
Overall Height (mm) | ||||||||
SWO (mm) |