M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove | M02430 Fine Woven Wire Mesh Per Metre: 0.74 Openings remove | M00822 Fine Woven Wire Mesh Per Metre: 2.46 Openings remove | W200 Welded Wire mesh Per Metre: 18mm Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M00821S41220 | M02430S41524 | M00822S41550 | W200 |
Price | $111.33 ex GST | $70.07 ex GST | $88.38 ex GST | $122.60 – $210.44 ex GST |
Availability | 2 in stock (Available on backorder, typically 14-16 weeks) | 60 in stock (Available on backorder, next shipment of 60m due Late March 2025) | 19 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.31mm Stainless Steel 304 wire and 0.74mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.71mm Stainless Steel 304 wire with 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . | Webforge Locker fine woven wire mesh with 0.31mm Stainless Steel 304 wire and 0.74mm openings. Roll is 1524mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 18.4mm openings. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. |
Weight | 3.17 kg | 1.5 kg | 3 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 2.38 | 0.74 | 2.46 | 18.00, 18.40 |
Overall Height (mm) | ||||
SWO (mm) |