| R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R12749A520 | R03246S4091220 | |
| Price | $324.80 ex GST | $196.44 ex GST | |
| Availability | 9 in stock (Available on backorder, typically 36 working days) | 54 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | |||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. | |
| Weight | 15.53 kg | 8.93 kg | |
| Dimensions | 2400 × 1200 × 2.0 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | 4.52 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 12.70 | 3.25 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium | Stainless Steel 304 | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 0.90 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

