| Metro 105 Architectural Mesh: 9.85 x 25.4mm Openings remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | W004 Welded Wire mesh Per Metre: 5.55mm Aperture remove | W150 Welded Wire mesh Per Metre: 13.80mm Aperture remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WAM105 | 32M | W004S4081000 | W150S4121000 |
| Price | $845.35 ex GST | $77.15 – $89.70 ex GST | $42.40 ex GST | $70.48 ex GST |
| Availability | Available on back-order | Available on backorder, typically 12-14 weeks | 1 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm Aperture. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Welded wire mesh with 1.2mm Stainless Steel 304 wire and 13.80mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | ||
| Content | Webforge Locker Architectural wire mesh sheet with 9.85 x 25.4mm openings and 3.1mm diameter wire in a range of different materials to suit your projects needs. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm Aperture. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Webforge Locker welded wire mesh with 1.2mm Stainless Steel 304 wire and 13.80mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. |
| Weight | N/A | N/A | 6 kg | 6 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Rectangular | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 9.85 x 25.4 | 5.55 | 13.80 | |
| Overall Height (mm) | ||||
| SWO (mm) |



