| W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | W25 | A32MAIN | |
| Price | $22.73 ex GST | $37.95 – $47.54 ex GST | |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 23.40 | ||
| Overall Height (mm) | |||
| SWO (mm) |

