| W200 Welded Wire mesh Per Metre: remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Side Offset Stanchion 110mm, Untreated/HDG, Mild Steel, Various Drill Orientations remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | W200 | OBSMAIN | SOmain | W25 | A32MAIN |
| Price | $91.95 – $157.83 ex GST | $97.57 – $148.54 ex GST | $28.43 – $52.78 ex GST | $22.73 ex GST | $37.95 – $47.54 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge Locker welded wire mesh with 1.6mm or 2mm Stainless Steel 304 wire. Roll is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||||
| Colour | |||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation | None, R135, R160 | ||||
| LWO (mm) | |||||
| Material | Stainless Steel 304 | Mild Steel | Mild Steel | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | |||||
| Mesh Aperture (mm) | 18.00, 18.40 | 23.40 | |||
| Overall Height (mm) | |||||
| SWO (mm) |




