| W0025 Welded Wire mesh Per Metre: 9.16mm Aperture remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | W200 Welded Wire mesh Per Metre: remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Side Offset Stanchion 110mm, Untreated/HDG, Mild Steel, Various Drill Orientations remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | W0025S4101000 | P1520 | W200 | OBSMAIN | SOmain | W25 | A32MAIN |
| Price | $83.32 ex GST | $122.48 – $165.05 ex GST | $91.95 – $157.83 ex GST | $97.57 – $148.54 ex GST | $28.43 – $52.78 ex GST | $22.73 ex GST | $37.95 – $47.54 ex GST |
| Availability | 8 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | ||||||
| Content | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker welded wire mesh with 1.6mm or 2mm Stainless Steel 304 wire. Roll is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). |
| Weight | 2 kg | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||||||
| Colour | |||||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||||
| Hole Pitch (mm) | |||||||
| Hole Shape | |||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | None, R135, R160 | ||||||
| LWO (mm) | 29 | ||||||
| Material | Stainless Steel 304 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Mild Steel | Mild Steel | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | |||||
| Material Thickness (mm) | 2.00 | ||||||
| Mesh Aperture (mm) | 9.16 | 18.00, 18.40 | 23.40 | ||||
| Overall Height (mm) | 5.1 | ||||||
| SWO (mm) | 12 |






