M00214 Fine Woven Wire Mesh Per Metre: 10mm Openings remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | R03231 Perforated Metal Sheet: 3.2mm Round, 31% Open Area remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M00214S41220 | M01223S41000 | R03231 |
Price | $103.84 ex GST | $67.40 ex GST | $96.49 – $294.98 ex GST |
Availability | 12 in stock (Available on backorder, next shipment of 30m due Mid to Late-November 2025) | 17 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Only available in304 Stainless Steel. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Only available in 304 Stainless Steel. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R03231 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 31% Available in an aluminium or Galvanised steel. |
Weight | 5.16 kg | 2 kg | N/A |
Dimensions | 1220 × 2 mm | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 5.56 | ||
Hole Shape | Round | ||
Hole Size (mm) | 3.20 | ||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Stainless Steel 304 | Stainless Steel 304 | Aluminium, Galvanised Steel |
Material Finish | |||
Material Thickness (mm) | 0.80, 1.20, 1.60, 2.00 | ||
Mesh Aperture (mm) | 10.70 | 1.47 | |
Overall Height (mm) | |||
SWO (mm) |