| 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 0916_Main | 1920main | |
| Price | $171.50 – $241.99 ex GST | $108.13 – $149.99 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 19 | 40 | |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.2 | ||
| SWO (mm) | 5 | 18 |

