Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | SMAIN | ML40-433 | AMmain | G386 |
Price | $25.23 – $109.53 ex GST | $7.82 ex GST | $24.75 – $81.73 ex GST | $504.64 – $659.48 ex GST |
Availability | Available on backorder, typically 5 working days | Available on back-order | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | |||
Content | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
Weight | N/A | 0.05 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | |||
Colour | ||||
Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | Square | |||
Hole Size (mm) | ||||
Kickplate Orientation | None, R135, R160 | |||
LWO (mm) | ||||
Material | Mild Steel | Galvanised Steel | Mild Steel | FRP |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | 38 | |||
SWO (mm) |