Rail Bend 40NB Medium Mild Steel remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | RB40G.90 | SALMAIN | SMAIN |
Price | $151.49 ex GST | $64.91 – $74.91 ex GST | $33.64 – $146.04 ex GST |
Availability | Available on backorder, typically 5 working days | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | ||
Content | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. |
Weight | 2.65 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | ||
Colour | |||
Drill | Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | None, R135, R160 | ||
LWO (mm) | |||
Material | Galvanised Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |