Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | M02024 Fine Woven Wire Mesh Per Metre: 0.7 Openings remove | Metro 105 Architectural Mesh: 9.85 x 25.4mm Openings remove | W200 Welded Wire mesh Per Metre: 18mm Openings remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | MH2411 Fine Woven Wire Mesh Per Metre: Openings remove | Torx T45 Driver Key Monowills Link Modular Railing remove | W004 Welded Wire mesh Per Metre: 5.55mm Openings remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | RB25Main | M02024S41550 | WAM105 | W200 | A323 | R12749A520 | R04851 | 32M | A505MPU12 | MH24110S41000 | ML40-434 | W004S4081000 | AMmain |
Price | $16.52 – $35.10 ex GST | $171.31 ex GST | $710.54 – $1,127.13 ex GST | $122.60 – $210.44 ex GST | $697.58 – $1,018.89 ex GST | $463.29 ex GST | $216.62 – $487.42 ex GST | $160.93 – $211.47 ex GST | $1,613.47 ex GST | $152.38 ex GST | $17.69 ex GST | $56.53 ex GST | $33.00 – $108.98 ex GST |
Availability | Available on back-order | 29 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | 7 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | Available on back-order | Available on backorder, typically 12-14 weeks | Available on backorder, typically 14-16 weeks | Available on backorder, typically 5 working days | 30 in stock (Available on backorder, next shipment of 30 sheets due Early-April 2025) | Available on back-order | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||||
Description | 0.57mm Stainless Steel 304 wire and 0.7mm openings. Roll is 1550mm Wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker fine woven wire mesh with 0.35 x 0.37mm Stainless Steel 304 wire and 24 x 110mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 30m. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm openings. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | |||||||
Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 0.7mm openings. Roll is 1550mm Wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 9.85 x 25.4mm openings and 3.1mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 18.4mm openings. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker fine woven wire mesh with 0.35 x 0.37mm Stainless Steel 304 wire and 24 x 110mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 30m. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm openings. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. |
Weight | N/A | 9 kg | N/A | N/A | N/A | 15.53 kg | N/A | N/A | 403.22 kg | 3.3 kg | 0.05 kg | 6 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | 2400 × 1200 × 2.0 mm | N/A | N/A | 5800 × 995 × 50 mm | N/A | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | 30, 33, 36, 39, 42, 45 | |||||||||||
Colour | |||||||||||||
Drill | Std Drill | ||||||||||||
Hole Pitch (mm) | 17.27 | 6.35 | |||||||||||
Hole Shape | Rectangular | Round | Round | ||||||||||
Hole Size (mm) | 12.70 | 4.76 | |||||||||||
Kickplate Orientation | |||||||||||||
LWO (mm) | |||||||||||||
Material | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 304 | Galvanised Steel, Stainless Steel 316 | Stainless Steel 304 | Mild Steel | Aluminium | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Stainless Steel 304 | Galvanised Steel | Stainless Steel 304 | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |||||||||||
Material Thickness (mm) | 2.00 | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | |||||||||||
Mesh Aperture (mm) | 0.70 | 9.85 x 25.4 | 18.00, 18.40 | 24 x 110 | 5.55 | ||||||||
Overall Height (mm) | |||||||||||||
SWO (mm) |