| Nosing Abrasive Galvanised Yellow remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | Grating Bottom Clip (Suit PtnA-F Gal) remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | NAB | 40MG | A455MPU12 | C200MG |
| Price | $15.25 – $30.68 ex GST | $104.55 ex GST | $1,136.44 ex GST | $0.75 ex GST |
| Availability | Available on back-order | Available on back order, typically 4 working days | Available on backorder, typically 5 working days | 300 in stock (Available on backorder, typically 5 working days) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | |
| Content | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. |
| Weight | N/A | 23.5 kg | 364.52 kg | 0.05 kg |
| Dimensions | N/A | N/A | 5800 × 995 × 45 mm | N/A |
| Angle | ||||
| Colour | Yellow | |||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel | Galvanised Steel | Mild Steel | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



