| Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | Grating Pattern A 65x5 Loadbar, 995x5800m remove | Grating Top clip 316SS Mill Pattern A-F remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C325main | A655MPU12 | C100SM |
| Price | $641.27 – $975.97 ex GST | $1,619.28 ex GST | $3.12 ex GST |
| Availability | Available on back-order | 10 in stock (Available on backorder, typically 5 working days) | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | |
| Content | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. | Webforge Locker A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. |
| Weight | N/A | 519.32 kg | 0.1 kg |
| Dimensions | N/A | 5800 × 995 × 65 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


