Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | 6512 Gripspan Walkway Plank: 1.2mm material thickness remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | Torx T45 Driver Key Monowills Link Modular Railing remove | |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | C255main | 32M | Wmain | C205 | 6512G/225-SR-5800 | A323 | A505MPU12 | ML40-434 |
Price | $513.65 – $1,565.58 ex GST | $77.15 – $89.70 ex GST | $29.20 – $71.98 ex GST | $420.62 – $616.37 ex GST | $129.17 ex GST | $542.42 – $783.41 ex GST | $1,257.15 ex GST | $13.27 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | Available on back order, typically 36 working days | Available on back-order | Available on backorder, typically 12-14 weeks | Available on backorder, typically 5 working days | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | ||||||
Content | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. This plank is 5.8m long, galvanised and available in a 1.2mm thickness, 225mm wide with a serrated surface. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. |
Weight | N/A | N/A | N/A | N/A | 24.18 kg | N/A | 403.22 kg | 0.05 kg |
Dimensions | N/A | N/A | N/A | N/A | 5800 × 225 × 65 mm | N/A | 5800 × 995 × 50 mm | N/A |
Angle | ||||||||
Colour | ||||||||
Drill | Drilled One Side Only, Std Drill | |||||||
Hole Pitch (mm) | ||||||||
Hole Shape | ||||||||
Hole Size (mm) | ||||||||
Kickplate Orientation | ||||||||
LWO (mm) | ||||||||
Material | Aluminium, Mild Steel | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Mild Steel | Galvanised Steel | Mild Steel | Mild Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||||
Material Thickness (mm) | 1.20 | |||||||
Mesh Aperture (mm) | ||||||||
Overall Height (mm) | ||||||||
SWO (mm) |