FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | 1730 Expanded Metal Sheet: 40 (LWM) x 18mm (SWM) remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | M02029 Fine Woven Wire Mesh Per Metre: 0.93 Openings remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | Angle Mount Stanchion, Mill finish, Aluminium remove | |
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | G3819IGD1 | RB32Main | F255Main | SM1730main | C253main | A253 | ML40-432 | Cmain | M02029S41000 | M00818S41550 | AMAMAIN |
Price | $1,098.87 ex GST | $34.68 – $62.48 ex GST | $545.49 – $818.89 ex GST | $90.24 – $119.42 ex GST | $445.38 – $648.38 ex GST | $559.36 – $823.84 ex GST | $8.71 ex GST | $35.82 – $45.82 ex GST | $35.82 ex GST | $233.34 ex GST | $155.98 ex GST |
Availability | Available on backorder, typically 5 working days | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on back-order | Available on back order, typically 5 working days | Available on back-order | 13 in stock (Available on backorder, typically 14-16 weeks) | 37 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||
Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||||||
Content | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | Webforge Locker 1730 is a general purpose flattened, mild steel expanded sheet, with 40(LWM) x 18mm (SWM). Available in untreated or hot dip galvanised mild steel. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Webforge Locker fine woven wire mesh with 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Angle Mount Stanchions in aluminium, available in mill finish and in a variety of angles, to suit the needs of your project. |
Weight | 85 kg | N/A | N/A | N/A | N/A | N/A | 0.05 kg | N/A | 1.2 kg | 7.44 kg | N/A |
Dimensions | 3660 × 1220 × 38 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | ||||||||||
Colour | |||||||||||
Drill | Std Drill | ||||||||||
Hole Pitch (mm) | |||||||||||
Hole Shape | Square | ||||||||||
Hole Size (mm) | |||||||||||
Kickplate Orientation | |||||||||||
LWO (mm) | |||||||||||
Material | FRP | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened) | Mild Steel | Mild Steel | Galvanised Steel | Mild Steel | Stainless Steel 304 | Stainless Steel 304 | Aluminium |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | |||||||
Material Thickness (mm) | 1.60 | ||||||||||
Mesh Aperture (mm) | 0.93 | 1.93 | |||||||||
Overall Height (mm) | 38 | ||||||||||
SWO (mm) |