FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | G3819IGD1 | RB32Main | A253 |
Price | $582.66 ex GST | $21.65 – $22.91 ex GST | $434.94 – $633.31 ex GST |
Availability | 90 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | ||
Content | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
Weight | 85 kg | N/A | N/A |
Dimensions | 3660 × 1220 × 38 mm | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | ||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | Square | ||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | FRP | Galvanised Steel, Mild steel (Untreated) | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | 38 | ||
SWO (mm) |