| Remove all | Grating Top Clip (Suit PtnA-F Gal) remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | FRP Minimesh 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C100MG | 32M | G3819IGD1 |
| Price | $0.70 ex GST | Price range: $77.15 through $89.70 ex GST | $582.66 ex GST |
| Availability | 486 in stock (Available on backorder, typically 5 working days) | Available on back-order | 86 in stock (Available on backorder, typically 12-14 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild Steel grating top clip suitable for use on grating patterns A through to F. All grating products. | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |
| Content | Mild Steel grating top clip suitable for use on grating patterns A through to F. All grating products. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Webforge Lockers Minimesh, Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. |
| Weight | 0.05 kg | N/A | 85 kg |
| Dimensions | N/A | N/A | 3660 × 1220 × 38 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) | FRP |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 38 | ||
| SWO (mm) |


