| R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R04851 | R02410 | |
| Price | $139.06 – $381.37 ex GST | $143.96 – $146.02 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.35 | 9.53 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 4.76 | 2.40 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | 0.60, 0.70 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

