| Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Rail Bend 40NB Medium Mild Steel remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | Wmain | RB40G.90 | Pmain | SALMAIN |
| Price | $29.20 – $71.98 ex GST | $112.71 ex GST | $26.20 – $57.09 ex GST | $48.69 – $56.19 ex GST |
| Availability | Available on back-order | Available on backorder, typically 5 working days | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | |||
| Content | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Rail bends in mild steel, available in a galvanised steel finish, at a 90 degree angle (Bends can be used in conjunction with Webforge Monowills LINK). All handrails products. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | N/A | 2.65 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | |||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | Corner Drill, Drilled One Side Only, Std Drill | Std Drill | |
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | L60, None, R100, R60, R85 | |||
| LWO (mm) | ||||
| Material | Mild Steel | Galvanised Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



