| Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | Cmain | OBSMAIN | WK3022 | 40MG |
| Price | Price range: $26.87 through $34.37 ex GST | Price range: $97.57 through $148.54 ex GST | Price range: $242.68 through $447.29 ex GST | $104.55 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back order, typically 4 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | |||
| Content | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. |
| Weight | N/A | N/A | N/A | 23.5 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 53 | |||
| Material | Mild Steel | Mild Steel | Mild Steel (Untreated & Raised) | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | ||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 13 | |||
| SWO (mm) | 15 |



