| Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | Cmain | OBSMAIN | 40MG | ML40-433 |
| Price | $26.87 – $34.37 ex GST | $97.57 – $148.54 ex GST | $104.55 ex GST | $7.82 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back order, typically 4 working days | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | ||
| Content | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. |
| Weight | N/A | N/A | 23.5 kg | 0.05 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Mild Steel | Galvanised Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | ||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



