Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | Torx T45 Driver Bit Monowills Link Modular Railing remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ML40-CW | M01223S41000 | ML40-432 | Cmain |
Price | $162.75 ex GST | $67.40 ex GST | $6.53 ex GST | $26.87 – $34.37 ex GST |
Availability | Available on back order, typically 15 working days | 17 in stock (Available on backorder, typically 14-16 weeks) | Available on back order, typically 5 working days | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | Monowills LINK platform corner stanchion, fully assembled with a welded base plate in galvanised steel finish. All handrails products. | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | |
Content |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. All handrails products.
| Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. |
Weight | 5.08 kg | 2 kg | 0.05 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Corner Drill | Std Drill | ||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel | Stainless Steel 304 | Galvanised Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 1.47 | |||
Overall Height (mm) | ||||
SWO (mm) |