| Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SMAIN | WK34-CLIP | C255main |
| Price | $25.23 – $109.53 ex GST | $7.60 ex GST | $513.65 – $1,565.58 ex GST |
| Availability | Available on back-order | 203 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | ||
| Content | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. |
| Weight | N/A | 0.15 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | None, R135, R160 | ||
| LWO (mm) | |||
| Material | Mild Steel | Galvanised Steel | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


