Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | RB25Main | A323 | Pmain |
Price | $19.94 – $20.94 ex GST | $542.42 – $783.41 ex GST | $26.20 – $57.09 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | |||
Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | ||
Colour | |||
Drill | Corner Drill, Drilled One Side Only, Std Drill | ||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | L60, None, R100, R60, R85 | ||
LWO (mm) | |||
Material | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |