Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Side Offset Stanchion 110mm, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Nosing Abrasive Galvanised Yellow remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C405 | SOmain | A253 | NAB |
Price | $789.47 – $1,181.32 ex GST | $28.43 – $52.78 ex GST | $434.94 – $633.31 ex GST | $15.25 – $30.68 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | Yellow | |||
Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | None, R135, R160 | |||
LWO (mm) | ||||
Material | Mild Steel | Mild Steel | Mild Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | |
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |